Seasons | ||||
---|---|---|---|---|
FESTIVE | from | 1st January | to | 4th January |
20th December | 31st December | |||
HIGH | from | 5th January | to | 31st March |
1st July | 30th September | |||
MID | from | 1st October | to | 19th December |
GREEN | from | 1st April | to | 30th June |
Accommodation Rates | |||||
---|---|---|---|---|---|
SEASON | ROOM TYPE | PER PERSON SHARING HALF BOARD | PER PERSON SHARING FULL BOARD | ||
FESTIVE | Deluxe, Garden View | €327 | $452 | €357 | $482 |
Deluxe, Ocean View | €342 | $472 | €372 | $502 | |
Junior Suite | €392 | $540 | €422 | $570 | |
Executive Suite | €442 | $607 | €472 | $637 | |
HIGH | Deluxe, Garden View | €239 | $333 | €269 | $363 |
Deluxe, Ocean View | €254 | $353 | €284 | $383 | |
Junior Suite | €304 | $421 | €334 | $451 | |
Executive Suite | €354 | $488 | €384 | $518 | |
MID | Deluxe, Garden View | €207 | $290 | €237 | $320 |
Deluxe, Ocean View | €222 | $310 | €252 | $340 | |
Junior Suite | €272 | $378 | €302 | $408 | |
Executive Suite | €322 | $445 | €352 | $475 | |
GREEN | Deluxe, Garden View | €150 | $213 | €180 | $243 |
Deluxe, Ocean View | €175 | $247 | €205 | $277 | |
Junior Suite | €225 | $314 | €255 | $344 | |
Executive Suite | €275 | $382 | €305 | $412 | |
Single room supplement: 50%, except Green Season - no supplement will be charged. |
EXCLUSIVE USE OF HOTEL | |
---|---|
ALL SEASONS | Pay for 8 rooms |
For reservations with full payment 180 days before travel date. Not valid for Festive Season, and full prepayment required at the time of the booking to guarantee the discount.
Not combinable with the Honeymoon Special
Honeymoon Offers | ||||
---|---|---|---|---|
50% reduction for the BrideNot valid for Festive Season, minimum stay of 7 nights, and this offer is not combinable with the Stay Longer and Pay Less Offer.
|
Children's Accommodation Rates | ||
---|---|---|
Infant under 3 years of age | Free of charge | |
1 or 2 children under 12 years of age, sharing with 2 adults | ||
1 or 2 children under 12 years of age sharing with 1 adult (adult at single rate) | ||
1 or 2 children from 12 below 18 years of age sharing with 1 adult | 75% | |
Children below 18 yrs occupying own room (minimum 2, maximum 3) |
Activities & Enhancements | |||
---|---|---|---|
ACTIVITY | PER PERSON RATE | ||
One-Way Airport Transfers to/from Ukunda or Mombasa | 4+ Nights | Free of charge | |
One-Way Airport Transfers to/from Ukunda (max. 4 guests) | < 4 Nights | €25 | $34 |
One-Way Airport Transfers to/from Mombasa (max. 4 guests) | < 4 Nights | €60 | $81 |
Private ‘Lobster & Champagne’ Beach Dinner | €90 | $122 | |
Private Dinner on a Traditional Dhow (minimum 2 guests) | €120 | $162 | |
Dolphin Safari (Full day trip) | €130 | $176 | |
Golf Package, 18-holes (Including Green & Caddie Fees) | €55 | $74 | |
For more details on these activities, please visit the 'Activities Section' |
The origin of our company name - Elewana - comes directly from the kiswahili word meaning ’harmony’ and ‘understanding’, a concept that underpins our company philosophy and influences the way we deliver unforgettable safari experiences.
SkySafari by Elewana is crafted to make it simple for you to book and enjoy an adventure to East Africa’s magnificent and game-rich landscapes. Enjoy personalized service, luxurious accommodations and authentic safari experiences, transported in supreme comfort aboard SkySafari’s own plane.
Land & Life Foundation is the charitable face of Elewana, focused on creating a sustainable future where communities and wildlife thrive together. With 100% of operational costs covered by Elewana, Land & Life works in key wildlife conservation areas across East Africa in the key areas of nature conservation, education and health.
The properties recommended by Andrew Harper editors in The Hideaway Report represent the very best in hospitality and experiential travel the world has to offer.
During the months of April and May, their community of members will cast their votes for their favorite hideaways and hotels in Andrew Harper's 2018 Members’ Choice survey.
We would like to encourage you to participate and vote for Elewana Elsa's Kopje Meru.