| Seasons | ||||
|---|---|---|---|---|
| PEAK | from | 1st January 2012 | to | 29th February 2012 |
| 1st June 2012 | 31st October 2012 | |||
| 21st December 2012 | 31st December 2012 | |||
| HIGH | from | 1st March 2012 | to | 31st March 2012 |
| 1st November 2012 | 20th December 2012 | |||
| LOW | from | 1st April 2012 | to | 31st May 2012 |
| Accommodation Rates | ||||
|---|---|---|---|---|
| SEASON | MEAL PLAN | PER PERSON SHARING (PPS) |
SINGLE ROOM SUPPLEMENT (SRS) |
THIRD BED |
| PEAK | Game Package | $845 | 50% | $634 |
| Full Board | $745 | 50% | $522 | |
| HIGH | Game Package | $780 | 50% | $585 |
| Full Board | $680 | 50% | $476 | |
| LOW | Game Package | $730 | 50% | $548 |
| Full Board | $630 | 50% | $473 | |
| Children's Accommodation Rates | ||||
|---|---|---|---|---|
| PEAK | HIGH | LOW | ||
| Children under 3yrs of age | FOC | FOC | FOC | |
| Children 3-15yrs sharing with adults | 50% | 50% | 50% | |
| Children 3-15yrs occupying own room | 75% | 75% | 75% | |
| Extra Meals | ||||
|---|---|---|---|---|
| PICNIC LUNCH | LUNCH | DINNER | ||
| $35 | $30 | $50 | ||
| Festive Holiday Supplements | ||||
|---|---|---|---|---|
| SUPPLEMENTS | PER PERSON PER DAY | DATES | ||
| Christmas Supplement | $50 | Dec 24th, 25th, 31st 2012 & Jan 1st 2013 | ||
| Easter Supplement | $40 | Apr 6th, 7th, 8th & 9th 2012 | ||
A 50% deposit is payable on confirmation of booking and the balance is due on collection of client(s) accommodation voucher 90 days prior to arrival of the client(s) at the Lodge(s). Bookings not secured by the appropriate deposit will be released.
The rates mentioned here are subject to change without notice; however, every effort will be made to maintain them. In the event of a change in Government Taxes or Levies affecting the rates mentioned herein, Elewana Afrika Limited reserves the right to pass on any increases.
Rates and terms are subject to change without notice at the discretion of the company. All rights reserved