5th Jan - 31st MAR 2020 | 1st APR - 31st MAY 2020 | 1st JUN - 31tH OCT 2020 | 1st Nov - 19th Dec 2020 | 20th Dec - 4th Jan 2021 | |||
---|---|---|---|---|---|---|---|
High Season | Green Season | High Season | Green Season | Festive Season | |||
Garden View | Per Person Sharing | $370 | $250 | $370 | $250 | $492 | |
Single Room | $555 | $375 | $555 | $375 | $738 | ||
Triple Room | $833 | $563 | $833 | $563 | $1,107 | ||
Children sharing in own room (12 -17yrs) | $278 | $188 | $278 | $188 | $369 | ||
Ocean View | Per Person Sharing | $407 | $275 | $407 | $275 | $541 | |
Single Room | $611 | $413 | $611 | $413 | $812 | ||
Triple Room | $916 | $619 | $916 | $619 | $1,217 | ||
Children sharing in own room (12 -17yrs) | $305 | $206 | $305 | $206 | $406 | ||
Junior Suite | Per Person Sharing | $474 | $361 | $474 | $361 | $599 | |
Single Room | $711 | $542 | $711 | $542 | $899 | ||
Triple Room | $1,067 | $812 | $1,067 | $812 | $1,348 | ||
Children sharing in own room (12 -17yrs) | $356 | $271 | $356 | $271 | $449 | ||
Executive Suite | Per Person Sharing | $544 | $433 | $544 | $433 | $669 | |
Single Room | $816 | $650 | $816 | $650 | $1,004 | ||
Triple Room | $1,224 | $974 | $1,224 | $974 | $1,505 | ||
Children sharing in own room (12 -17yrs) | $408 | $325 | $408 | $325 | $502 | ||
- Full Board (FB):
- Includes: Full Board Accommodation, all meals and drinks (excluding champagne, private cellar wines and spirits), laundry, service charge, catering levy and VAT. Check-out Time 10:00am and Check-in Time 2:00pm
1. Circuit Discounts | No of Nights | Discount % |
---|---|---|
The following Circuit Discounts are available when combining any of our Bush and Beach Properties excluding Arusha Coffee Lodge . Circuit Discounts are valid for all seasons, both on Game Package and on Full Board rates. Circuit Discounts are not combinable with any other special offers. | 6+ | 10% |
9+ | 15% | |
12+ | 20% |
2. Minimum Night Stay | No of Nights | |
---|---|---|
Minimum number of nights bookable at this property between 5th Jan and 19th Dec | 2 | |
Minimum number of nights bookable at this property between 20th Dec and 4th Jan | 7 |
3. Special Activities Available at this Property (All rates are Net, Per Person) | Adult Rate | Child Rate |
---|---|---|
Mombasa City Excursions (Full day, max 4 Guests per Vehicle) | $158 | |
One Way Airport Transfer to/from Mombasa | 105 | |
One Way Airport Transfer to/from Ukunda | $53 | |
One Way transfer to/from Ukunda or Mombasa when staying 4 + nights | FOC | |
Private 'Lobster & Champagne' Beach Dinner (min. 2 guests) | $225 | NA |
Deep Sea Game Fishing (6 hours, min. 2 guests) | $500 | $500 |
Snorkelling at the Robinson Sand Bank | $50 | $25 |
Dolphin Safari (Full day, min. 2 guests) | $142 | 142 |
Golf Package, 18-holes (Including hire of clubs, green & caddie fees) | 79 | 79 |
4. Single Room Policy | Rate |
---|---|
1st Single Room per booking and/or file | No Single Room Supplement Charge |
3 or less Single Rooms per booking/file | Contracted Single Rate applies |
4 or more Single Rooms per booking/file | Double Room Rate applies |
5. Special Offers |
---|
(These offers cannot be combined with any other Special Offers or Circuit Discounts) |
Stay for 5 nights and pay for only 4 nights (Excludes Festive Season) |
Stay for 7 nights and pay for only 6 nights (Excludes Festive Season) |
4. Child Policy | Rate |
---|---|
Children under 12 sharing with 1 adult | Child(ren) FOC + Adult Single Rate |
Children aged 12-17 in their own room (2 min.) | 75% of the Adult Rate |
Children aged 12-17 sharing with adult | 50% of the Adult Rate |
Child (1) over 12 sharing with 2 adults | Triple rate as indicated |
3. Maximum Room Occupancy | Number of Guests |
---|---|
Garden View / QUEEN OF SHEBA | 2 Adults + 1 Infant |
Garden View / BAHARI | 2 Adults + 1 Child (under 12) or 3 Adults |
Ocean View / KASKAZI | 2 Adults + 1 Child (under 12) |
Ocean View / OCEAN GIFT | 2 Adults + 1 Child (under 12) or 3 Adults |
Ocean View / SIMBA | 2 Adults + 1 Infant |
Ocean View / KUSINI | 2 Adults + 1 Child (under 12) or 3 Adults |
Ocean View / DHAHABU | 2 Adults + 2 Children (under 12) or 3 Adults |
Ocean View / LAMU | 2 Adults + 1 Child (under 12) or 3 Adults |
Junior Suite / ZANZIBAR | 2 Adults + 1 Child (under 12) or 3 Adults |
Executive Suite /PUNDA MELIA | 2 Adults + 2 Children (under 12) or 3 Adults |