All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Game Package | Per Person Sharing | 1,024 | 800 | 734 |
Single | 1,530 | 1,194 | 1,095 | |
Safari Suite | 2,566 | 2,002 | 2,002 |
Game Package (GP) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. Scheduled and shared game drives, guided walking safari, sundowners, bush breakfast, and transfers to and from our designated airstrips.The game package excludes champagne, private cellar wines and premium spirits.
Applicable Fees, Levies and/or Taxes to be Added | Low Season | High Season | ||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child (3 - 17yrs) | Adult | Child (3 - 17yrs) |
Mara North Conservancy Fee | 130 | 65 | 130 | 65 |
Masai Mara National Reserve Fee | 100 | 50 | 200 | 50 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 2 Adults |
Safari Suite | 3 Adults |
Activities Per Person, Net Rates (included in game package) | Adult Rate | Child Rate (3-12years) |
---|---|---|
Shared, Scheduled Game Drives, morning or evening | 120 | 120 |
Guided Walking Safari, 2hrs (Min 2 Guests) | 90 | 90 |
Sundowners (Min 2 Guests) | 75 | 65 |
Bush Breakfast or Lunch (Min 2 Guests) | 75 | 65 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide (Max 6 guests) | 540 | |
Maasai Cultural Visit Entry Fee and Transfer - Booked at Camp | 85 | 57 |
Extra Lunch at Property or Picnic Lunch Hamper | 65 | 55 |
Picnic Lunch Box | 35 | 30 |
Balloon Safaris | Available upon request | |
Cultural Wedding Packages | Available upon request | |
Minimum age for guided walking safari is 16years and at guides discretion |