All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Safari Cottage | Per Person Sharing | 757 | 555 | 367 |
Single | 1,130 | 827 | 545 | |
Honeymoon Cottage | 1,705 | 1,253 | 829 | |
Family Cottage | 2,565 | 1,913 | 1,334 | |
Private House | 3,209 | 2,492 | 1,682 | |
Safari Cottage | Per Person Sharing | 957 | 755 | 567 |
Single | 1,330 | 1,027 | 745 | |
Honeymoon Cottage | 2,105 | 1,653 | 1,229 | |
Family Cottage | 3,265 | 2,613 | 2,034 | |
Private House | 3,909 | 3,192 | 2,382 |
Full Board (FB) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits.
Game Package (GP) Includes:
- Full-board package, scheduled and shared game drives, bush breakfast, visit Meru Rhino Sanctuary, sundowners, transfers to and from our designated airstrips. The game package excludes champagne, private cellar wines and premium spirits.
Applicable Fees, Levies and/or Taxes to be Added | Jan - Dec | |||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child | ||
Meru National Park Fee | 52 | 35 | ||
Night Game Drive | 60 | 60 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Cottage | 3 guests |
Honeymoon Cottage | 3 guests |
Private House | 5 guests |
Family Cottage | 5 guests |
Activities (included in Game Package Rates) | Adult Rate | Child Rate (3 - 12) |
---|---|---|
Shared, Scheduled Game Drives morning or evening | 120 | 120 |
Sundowners (Min 2 Guests) | 75 | 65 |
Bush Breakfast or Lunch (Min 2 Guests) | 75 | 65 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide per vehicle (Max. 6 guests) | 540 | |
Night Game Drive (Min 2 Guests) | 120 | |
Guided Walking Safari 2 hours (Min 2 Guests) | 90 | -- |
Extra Lunch at Property or Picnic Hamper Lunch | 65 | 55 |
Picnic Lunch Box | 35 | 30 |
Yoga Mats available | FOC | FOC |
Minimum age for Guided Walking Safari is 16years and at guides discretion |