| Room | High Season Jul 1 - Oct 31, Dec 20 - Jan 3 | Mid Season Jan 4 - Mar 31, Jun 1 - Jun 30, Nov 1 - Dec 19 | Green Season Apr 1 - May 31 | |
|---|---|---|---|---|
|
Full Board |
Per person sharing | 724 | 442 | 307 |
| Single room | 1,086 | 663 | 460 | |
| Triple room (up to 3 guests) | 1,629 | 994 | 690 | |
| Family suite (2 adults & 2 children)* | 2,856 | 1,865 | 1,278 | |
|
Game Package |
Per Person Sharing | 924 | 642 | 507 |
| Single room | 1,286 | 863 | 660 | |
| Triple room (up to 3 guests) | 2,079 | 1,444 | 1,140 | |
| Family suite (2 adults & 2 children)* | 3,626 | 2,614 | 2,013 | |
Full Board (FB)
- Includes: Accommodation, all meals (breakfast, lunch and dinner), teas, coffees, soft drinks, beer, house wines, selected spirits (on the property), and laundry services.
- Excludes: Premium drinks, any additional meals, transfers, flying doctors medical evacuation insurance, flights and airport taxes, gratuities, park or reserve fees, conservancy fees, and camping fees, as applicable.
Game Package (GP)
- Includes: Full board accommodation (as detailed above), scheduled shared game drives and activities, and transfers to/from our designated airstrip(s).
- Excludes: Premium drinks, any additional meals, transfers (other than to/from designated airstrips), flying doctors medical evacuation insurance, flights and airport taxes, gratuities, park or reserve fees, conservancy fees, and camping fees, as applicable.
| Experiences & Activities (US$ per person) | On Game Package | On Full Board |
|---|---|---|
| Scheduled and shared game drives, twice daily | Included | 220 |
| 2-hr guided walking safari with professional guide | Included | 85 |
| 4-hr guided walking safari with professional guide | 115 | 115 |
| Night game drive | Min-2 : Max-6 guests | Included | 120 |
| Forest Visit | Ngare Ndare | Min-4 guests | 85 | 85 |
| Cultural Boma Visit | Ngwesi | Min-2 guests | 80 | 80 |
| 2-hr guided horse or camel back safari | Min-2 guests** | 120 | 120 |
| Behind the scenes tour of Lewa conservancy HQ | Included | Included |
| Airstrip transfer to / from Lewa (per vehicle) | Included | 120 |
| Extra Meals (US$ per person) | Adult | Child |
|---|---|---|
| Bush breakfast / Bush lunch (included in Game Package) | 75 | 65 |
| Bush sundowner (included in Game Package) | 75 | 65 |
| Extra lunch at the property | 65 | 55 |
| Picnic lunch box | 35 | 30 |
* Additional adults and children can be accommodated in the Family suite at an additional cost. ** Min age, 12 years.
Experiences & activities are subject to availability, prebooking and weather conditions. Restrictions may apply for 1-night stays.