All are per room in U.S. Dollars and include service charge, VAT and Tourism Development Levy. | 4th Jan - 28th Feb 1st Jun - 31st Oct 20th Dec - 3rd Jan 2024 | 1st Mar - 31st Mar 1st Nov - 19th Dec | 1st Apr - 31st Mar | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Safari Tent | Double/Twin | 1,582 | 1,344 | 1,096 |
Single | 1,187 | 1,009 | 823 | |
Triple | 1,776 | 1,510 | 1,231 | |
Family | 3,951 | 3,359 | 2,738 | |
Safari Tent | Double/Twin | 1,902 | 1,648 | 1,396 |
Single | 1,430 | 1,238 | 1,050 | |
Triple | 2,137 | 1,851 | 1,569 | |
Family | 4,757 | 4,119 | 3,490 |
Full Board (FB) Includes:
Full board rates include accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits
Game Package (GP) Includes:
Game package rates include full-board package, scheduled and shared day and night game drives, guided walking safari, bush sundowners, transfers to and from our designated airstrips. The game package excludes champagne, private cellar wines and premium spirits
Applicable Fees, Levies and/or Taxes to be Added | High Season 16 May - 14 Mar | Low Season 15 Mar - 15 May | ||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child | Adult | Child |
Park Entrance | 83 | 24 | 71 | 24 |
1 Jul - 30 Sep | 1 Oct - 30 Jun | |||
Camping | 71 | 12 | 59 | 12 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 3 Guests |
Family Tent | 6 Guests |
Activities, Excursions and Extras (Per Person, Net Rates) | Adult Rate | Child Rate (<18) |
---|---|---|
Shared, Scheduled Game Drives (Included in Game Package Rates) | 105 | 105 |
Guided Walking Safari, 2 hrs (Included in Game Package, Min. 2 guests) | 84 | 84 |
Bush Breakfast (Included in Game Package, Min. 2 Guests) | 68 | 42 |
Bush Lunch (Included in Game Package, Min. 2 Guests) | 68 | 42 |
Sundowners (Included in Game Package, Min. 2 Guests) | 68 | 42 |
Sunrise Breakfast on The Rocks (Included in Game Package, Min. 2 Guests) Children under 12, go free of charge | 32 | 32 |
Exclusive use of a Safari Vehicle with Driver Guide (Per Vehicle) | 493 | |
Kogatende Airstrip Transfer (Per Vehicle, Min. 6 Guests) | 493 | |
Seronera Airstrip Transfer (Per Vehicle, Max. 6 Guests) | 335 | |
Guided Walking Safari, 4 hrs (Min. 4 guests) | 131 | 131 |
Picnic Lunch Hamper | 47 | 47 |
Extra Lunch at Property | 47 | 42 |
Picnic Lunch Box | 32 | 32 |
Minimum age for walking safari is 16 years |