All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Full Board | Per Person Sharing | 650 | 459 | 302 |
Single | 969 | 683 | 447 | |
Triple | 1,472 | 1,042 | 689 | |
Family Tent | 3,005 | 2,291 | 1,681 | |
Private House | 3,561 | 2,830 | 2,085 | |
Game Package | Per Person Sharing | 850 | 659 | 502 |
Single | 1,169 | 883 | 647 | |
Triple | 1,972 | 1,542 | 1,189 | |
Family Tent | 3,705 | 2,991 | 2,381 | |
Private House | 4,261 | 3,530 | 2,785 |
Full Board (FB) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits.
Game Package (GP) Includes:
- Full-board package, scheduled and shared game drives, guided walking safari, bush breakfast, sundowners, transfers to and from our designated airstrips and a $35 per person Kitirua Conservancy fees. The game package excludes champagne, private cellar wines and premium spirits.
Applicable Fees, Levies and/or Taxes to be Added | Adult | Child (3-17 years) |
---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | ||
Amboseli National Park Fee | 60 | 35 |
Kitirua Conservancy Fees (Included in Game Package) | 50 | 50 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 2 guests |
Family Tent | 5 guests |
Private House | 5 guests |
Activities Per Person, Net Rates (Included in Game Package) | Adult Rate | Child Rate (3-12 years) |
---|---|---|
Shared, Scheduled Game Drives, Morning or Evening | 120 | 120 |
Guided Walking Safari, 2hrs (Min 2 Guests) | 90 | 90 |
Sundowners (Min 2 Guests) | 75 | 65 |
Bush Breakfast or Lunch (Min 2 Guests) | 75 | 65 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide, per Vehicle (Max 6 Guests) | 540 | |
Tortilis Camp to/from Namanga Border Transfer | 480 | 480 |
Extra Lunch at Property or Picnic Hamper Lunch | 65 | 55 |
Masai Cultural Visit Entry Fee and Transfer (Booked at Camp) | 85 | 57 |
Picnic Lunch Box | 35 | 30 |
Minimum age for guided walking safari is 16years and at guides discretion |