| Room | High Season Jul 1 - Oct 31, Dec 20 - Jan 3 | Mid Season Jan 4 - Mar 31, Jun 1 - Jun 30, Nov 1 - Dec 19 | Green Season Apr 1 - May 31 | |
|---|---|---|---|---|
|
Full Board |
Per person sharing | 715 | 491 | 317 |
| Single room | 1,073 | 737 | 476 | |
| Triple room (up to 3 guests)* | 1,609 | 1,105 | 713 | |
| Family suite (2 adults & 2 children)** | 3,306 | 2,451 | 1,765 | |
| Private house (up to 5 guests) | 3,917 | 3,028 | 2,189 | |
|
Game Package |
Per Person Sharing | 915 | 691 | 517 |
| Single room | 1,273 | 937 | 676 | |
| Triple room (up to 3 guests)* | 2,059 | 1,555 | 1,163 | |
| Family suite (2 adults & 2 children)** | 4,076 | 3,200 | 2,500 | |
| Private house (up to 5 guests) | 4,687 | 3,777 | 2,924 | |
Full Board (FB)
- Includes: Accommodation, all meals (breakfast, lunch and dinner), teas, coffees, soft drinks, beer, house wines, selected spirits (on the property), and laundry services.
- Excludes: Premium drinks, any additional meals, transfers, flying doctors medical evacuation insurance, flights and airport taxes, gratuities, park or reserve fees, conservancy fees, and camping fees, as applicable.
Game Package (GP)
- Includes: Full board accommodation (as detailed above), scheduled shared game drives and activities, and transfers to/from our designated airstrip(s).
- Excludes: Premium drinks, any additional meals, transfers (other than to/from designated airstrips), flying doctors medical evacuation insurance, flights and airport taxes, gratuities, park or reserve fees, conservancy fees, and camping fees, as applicable.
| Experiences & Activities (US$ per person) | On Game Package | On Full Board |
|---|---|---|
| Scheduled and shared game drives, twice daily | Included | 220 |
| 2-hr guided walking safari with professional guide | Included | 90 |
| 4-hr guided walking safari with professional guide | 115 | 115 |
| Maasai cultural visit | Min-2 : Max-6 guests | 85 | 85 |
| Balloon safari (on request) | - | - |
| Airstrip transfer to / from Amboseli (per vehicle) | Included | 120 |
| Extra Meals (US$ per person) | Adult | Child |
|---|---|---|
| Sundowner stop (included in Game Package) | 75 | 65 |
| Bush breakfast / Bush lunch (included in Game Package) | 75 | 65 |
| Extra lunch at the property | 65 | 55 |
| Picnic lunch box | 35 | 30 |
*Limited number of triple rooms available. **Additional adults and children can be accommodated in the Family suite at an additional cost.
Experiences & activities are subject to availability, prebooking and weather conditions. Restrictions may apply for 1-night stays.