All rates are per room in U.S. Dollars​ and include service charge, VAT and Tourism Development Levy | 1st Jul - 31st Oct 20th Dec - 3rd Jan 2024 | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Safari Tent | Per Person Sharing | 882 | 691 | 494 |
Single | 1,326 | 1,037 | 741 | |
Triple | 1,984 | 1,552 | 1,109 | |
Safari Tent | Per Person Sharing | 1,055 | 882 | 675 |
Single | 1,584 | 1,325 | 1,014 | |
Triple | 2,368 | 1,980 | 1,515 |
Full Board (FB) Includes:
Full board rates include accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits
Game Package (GP) Includes:
Game package rates include a full-board package, scheduled and shared day and night game drives, guided walking safari, bush sundowners, transfers to and from our designated airstrips The game package excludes champagne, private cellar wines and premium spirits
Applicable Fees, Levies and/or Taxes to be Added | High Season 16 May - 14 Mar | Low Season 15 Mar - 15 May | ||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child | Adult | Child |
Park Entrance | 82.60 | 23.60 | 70.80 | 23.60 |
1 Jul - 30 Sep | 1 Oct - 30 Jun | |||
Concession | 70.80 | 11.80 | 59.00 | 11.80 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 3 Guests |
Activities, Excursions and Extras (Per Person, Net Rates) | Adult Rate | Child Rate (<18) |
---|---|---|
Lobo Airstrip Transfer (Per Vehicle, Min. 6 Guests) | 283 | |
Shared, Scheduled Game Drives | 105 | 105 |
Guided Walking Safari, 2 hrs (Min. 2 guests) | 84 | 84 |
Sundowners (Min. 2 Guests) | 68 | 42 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide (Per Vehicle) | 493 | |
Kogatende Airstrip Transfer (Per Vehicle, Min. 6 Guests) | 493 | |
Seronera Airstrip Transfer (Per Vehicle, Max. 6 Guests) | 440 | |
Guided Walking Safari, 4 hrs (Min. 4 guests) | 131 | 131 |
Bush "Sausage Tree" Dinner (Min. 4 Guests) | 84 | 47 |
Bush Breakfast or Lunch (Min. 2 Guests) | 68 | 42 |
Extra Lunch at Property or Picnic Lunch Hamper | 47 | 47 |
Picnic Lunch Box | 32 | 32 |
Minimum age for walking safari is 16 years |